Matchplay Champion 2015: Alan Healy
Player of the Year 2015: Alan Healy
Name | H/C | Front 9 (pts) | Back 9 (pts) | Overall (pts) | Strokes | Placed Finish |
---|---|---|---|---|---|---|
Robert Byrne | 28 | 3 | 6 | 9 | N/A | 9 |
Ciaran Doyle | 5 | 16 | 11 | 27 | N/A | 5 |
Nigel Finegan | 6 | 00 | 00 | 00 | 00 | N/A |
Keith Gormally | 25 | 19 | 21 | 40 | 93 | 1 |
Alan Healy | 23 | 18 | 12 | 30 | 114 | 4 |
Daven Healy | 30 | 7 | 10 | 17 | N/A | 6 |
Kevin Healy | 20 | 00 | 00 | 00 | 00 | N/A |
Damian Kettle | 32 | 5 | 12 | 17 | 123 | 7 |
Ross Kettle | 27 | 21 | 17 | 38 | 98 | 2 |
Gary Leahy | 28 | 5 | 9 | 14 | N/A | 8 |
David McDermott | 19 | 21 | 11 | 32 | 95 | 3 |
Alan McCabe | 10 | 00 | 00 | 00 | 00 | N/A |
Greg Leahy | 21 | 00 | 00 | 00 | 00 | N/A |
Closest to the Hole: …
2’s Club: …
Name | H/C | Front 9 (pts) | Back 9 (pts) | Overall (pts) | Strokes | Placed Finish |
---|---|---|---|---|---|---|
Robert Byrne | 28 | 9 | 13 | 22 | 120 | 9 |
Ciaran Doyle | 5 | 10 | 13 | 23 | 92 | 7 |
Nigel Finegan | 6 | 10 | 13 | 23 | N/A | 8 |
Keith Gormally | 26 | 14 | 22 | 36 | 99 | 2 |
Alan Healy | 25 | 15 | 23 | 38 | 98 | 1 |
Daven Healy | 30 | 16 | 12 | 28 | 113 | 5 |
Kevin Healy | 20 | 00 | 00 | 00 | 00 | N/A |
Damian Kettle | 32 | 7 | 10 | 17 | 121 | 10 |
Ross Kettle | 28 | 14 | 18 | 32 | 104 | 3 |
Gary Leahy | 28 | 10 | 15 | 25 | 112 | 6 |
David McDermott | 19 | 15 | 16 | 31 | 96 | 4 |
Alan McCabe | 10 | 00 | 00 | 00 | 00 | N/A |
Greg Leahy | 21 | 00 | 00 | 00 | 00 | N/A |
Closest to the Hole: …
2’s Club: …
Name | H/C | Front 9 (pts) | Back 9 (pts) | Overall (pts) | Strokes | Placed Finish |
---|---|---|---|---|---|---|
Robert Byrne | 29 | 19 | 13 | 32 | 106 | 3 |
Ciaran Doyle | 5 | 100 | 00 | 00 | 00 | N/A |
Nigel Finegan | 6 | 00 | 00 | 00 | 00 | N/A |
Keith Gormally | 28 | 19 | 15 | 34 | 102 | 1 |
Alan Healy | 26 | 15 | 18 | 33 | 102 | 2 |
Daven Healy | 30 | 14 | 15 | 29 | 116 | 5 |
Kevin Healy | 20 | 00 | 00 | 00 | 00 | N/A |
Damian Kettle | 32 | 7 | 6 | 13 | N/A | 9 |
Ross Kettle | 28 | 17 | 14 | 31 | 96 | 4 |
Gary Leahy | 28 | 11 | 10 | 21 | N/A | 8 |
David McDermott | 19 | 8 | 13 | 21 | N/A | 7 |
Alan McCabe | 10 | 00 | 00 | 00 | 00 | N/A |
Greg Leahy | 26 | 13 | 16 | 29 | 104 | 6 |
Closest to the Hole: …
2’s Club: …
Name | H/C | Front 9 (pts) | Back 9 (pts) | Overall (pts) | Strokes | Placed Finish |
---|---|---|---|---|---|---|
Robert Byrne | 23 | 13 | 13 | 26 | 101 | 4 |
Ciaran Doyle | 6 | 16 | 16 | 32 | 81 | 1 |
Nigel Finegan | 5 | 12 | 9 | 21 | N/A | 10 |
Keith Gormally | 19 | 11 | 13 | 24 | 105 | 8 |
Alan Healy | 19 | 11 | 12 | 23 | 106 | 9 |
Daven Healy | 23 | 10 | 14 | 24 | 110 | 7 |
Kevin Healy | 20 | 00 | 00 | 00 | 00 | N/A |
Damian Kettle | 28 | 11 | 9 | 20 | 120 | 12 |
Ross Kettle | 20 | 14 | 11 | 25 | 104 | 6 |
Gary Leahy | 19 | 6 | 15 | 21 | 110 | 11 |
David McDermott | 16 | 16 | 12 | 28 | 96 | 3 |
Alan McCabe | 8 | 13 | 17 | 30 | 87 | 2 |
Greg Leahy | 22 | 12 | 13 | 25 | 120 | 5 |
Closest to the Hole: David McDermott
2’s Club: David McDermott
Name | H/C | Front 9 (pts) | Back 9 (pts) | Overall (pts) | Strokes | Placed Finish |
---|---|---|---|---|---|---|
Robert Byrne | 23 | 00 | 00 | 00 | 00 | N/A |
Ciaran Doyle | 8 | 13 | 18 | 31 | 85 | 1 |
Nigel Finegan | 5 | 9 | 6 | 15 | N/A | 8 |
Keith Gormally | 19 | 7 | 9 | 16 | 114 | 7 |
Alan Healy | 20 | 14 | 9 | 23 | 105 | 3 |
Daven Healy | 23 | 11 | 10 | 21 | 116 | 4 |
Kevin Healy | 20 | 00 | 00 | 00 | 00 | N/A |
Damian Kettle | 28 | 00 | 00 | 00 | 00 | N/A |
Ross Kettle | 20 | 00 | 00 | 00 | 00 | N/A |
Gary Leahy | 19 | 5 | 9 | 14 | 122 | 9 |
David McDermott | 16 | 5 | 13 | 18 | 106 | 6 |
Alan McCabe | 9 | 11 | 15 | 26 | 98 | 2 |
Greg Leahy | 22 | 10 | 11 | 21 | 108 | 5 |
Closest to the Hole: …
2’s Club: No Winner
Name | H/C | Front 9 (pts) | Back 9 (pts) | Overall (pts) | Strokes | Placed Finish |
---|---|---|---|---|---|---|
Robert Byrne | 23 | 10 | 10 | 20 | 117 | 8 |
Ciaran Doyle | 8 | 00 | 00 | 00 | 00 | N/A |
Nigel Finegan | 7 | 14 | 23 | 37 | 80 | 1 |
Keith Gormally | 19 | 14 | 12 | 26 | 102 | 5 |
Alan Healy | 20 | 13 | 13 | 26 | 104 | 4 |
Daven Healy | 22 | 8 | 9 | 17 | 115 | 9 |
Kevin Healy | 20 | 00 | 00 | 00 | 00 | N/A |
Damian Kettle | 28 | 10 | 13 | 23 | 115 | 6 |
Ross Kettle | 20 | 9 | 13 | 22 | 113 | 7 |
Gary Leahy | 20 | 00 | 00 | 00 | 00 | N/A |
David McDermott | 17 | 15 | 12 | 27 | 102 | 3 |
Alan McCabe | 10 | 14 | 15 | 29 | 89 | 2 |
Closest to the Hole: …
2’s Club: No Winner
Name | H/C | Front 9 (pts) | Back 9 (pts) | Overall (pts) | Strokes | Placed Finish |
---|---|---|---|---|---|---|
Alan Healy | 20 | 11 | 13 | 24 | 107 | 7 |
Gary Leahy | 20 | 13 | 20 | 33 | 97 | 2 |
Kevin Healy | 20 | 15 | 19 | 34 | 93 | 1 |
Ciaran Doyle | 9 | 14 | 17 | 31 | 85 | 3 |
Ross Kettle | 20 | 13 | 10 | 23 | 113 | 8 |
Robert Byrne | 23 | 7 | 11 | 18 | 120 | 9 |
Nigel Finegan | 7 | 13 | 14 | 27 | N/A | 6 |
Alan McCabe | 10 | 17 | 12 | 29 | 88 | 4 |
Keith Gormally | 19 | 00 | 00 | 00 | 00 | N/A |
Damian Kettle | 28 | 3 | 7 | 10 | 130 | 11 |
Daven Healy | 22 | 7 | 10 | 17 | 117 | 10 |
David McDermott | 17 | 14 | 14 | 28 | 98 | 5 |
Closest to the Hole: …
2’s Club: No Winner
Name | H/C | Front 9 (pts) | Back 9 (pts) | Overall (pts) | Strokes | Placed Finish |
---|---|---|---|---|---|---|
Alan Healy | 20 | 12 | 16 | 28 | 100 | 4 |
Gary Leahy | 20 | 12 | 10 | 22 | 109 | 6 |
Kevin Healy | 20 | 12 | 7 | 19 | 112 | 10 |
Ciaran Doyle | 9 | 13 | 13 | 26 | N/A | 5 |
Ross Kettle | 20 | 9 | 11 | 20 | 109 | 7 |
Robert Byrne | 25 | 15 | 19 | 34 | 101 | 1 |
Nigel Finegan | 8 | 15 | 18 | 33 | 82 | 3 |
Alan McCabe | N/A | 00 | 00 | 00 | 00 | N/A |
Keith Gormally | 19 | 12 | 7 | 19 | 116 | 9 |
Damian Kettle | 25 | 3 | 4 | 7 | 136 | 11 |
Mark Whearty | N/A | 00 | 00 | 00 | 00 | N/A |
Daven Healy | 22 | 14 | 6 | 20 | 110 | 8 |
David McDermott | 18 | 16 | 17 | 33 | 91 | 2 |
Closest to the Hole: Robert Byrne
2’s Club: No Winner